PlaneSpottingWorld welcomes all new members! Please gives your ideas at the Terminal.
List of most produced aircraft
From PlaneSpottingWorld, for aviation fans everywhere
Aircraft with a production run greater than 5,000 aircraft. Numbers in list are based on numbers in each aircraft article.
Contents
Greater than 10,000 aircraft
Name | Number produced | Nation | Notes | Production time |
---|---|---|---|---|
Template:Country data USA Cessna 172 | 43,000+[1] | United States | Still in production. Was also built under license in France | 1956-present |
Template:Country data USSR Polikarpov Po-2 | 40,000+ | Soviet Union | Most produced biplane | 1929-1959 |
Template:Country data USSR Ilyushin Il-2 | 36,183 | Soviet Union | Most produced combat aircraft. | 1941-1945 |
Template:Country data Nazi Germany Messerschmitt Bf 109 | 35,000 | Nazi Germany | Most produced fighter. Also made under license in Spain | 1937-1956 |
Template:Country data USA Cessna 182 | 25,000+ | United States | Still in production. Was also built under license in France | 1956-present |
Template:Country data USA Cessna 150 | 23,954 | United States | Was also built under license in France | 1959-1977 |
Template:Country data UK Supermarine Spitfire | 22,351 | United Kingdom | 1936-1948 | |
Template:Country data Nazi Germany Focke-Wulf Fw 190 | 20,000+ | Nazi Germany | 64 produced in France post-war as NC 900 | 1939-1945 |
Template:Country data USA Piper J-3 Cub | 19,073 | United States | 1938-1947 | |
Template:Country data USA B-24 Liberator | 18,482 | United States | Most-produced heavy bomber | 1940-1945 |
Template:Country data USSR/Template:Country data Poland/Template:Country data People's Republic of China Antonov An-2 | 18,000 | Soviet Union, People's Republic of China and Poland | 1947-1992 | |
Template:Country data USSR Mikoyan-Gurevich MiG-15 | 18,000 | Soviet Union | 3,454 built in Czechoslovakia (S-102/103), 727 in Poland as LIM-1/2, ?? in China as JJ-2 | |
Template:Country data USA Beechcraft Bonanza | 17,000+ | United States | Still in production | 1947-present |
Template:Country data USSR/Template:Country data Russia Mil Mi-8 | 17,000+ | Soviet Union/Russia | Most-produced helicopter. Still in production | 1961-present |
Template:Country data USSR Yakovlev Yak-9 | 16,769 | Soviet Union | 1942-1948 | |
Template:Country data USA P-51 Mustang | 15,875 | United States | Also produced under licence in Australia | 1940-1945 |
Template:Country data USA P-47 Thunderbolt | 15,686 | United States | 1942-1945 | |
Template:Country data USA T-6 Texan | 15,495 | United States | 1937-1950s | |
Template:Country data Nazi Germany Junkers Ju 88 | 15,000 | Nazi Germany | 1939-1945 | |
Template:Country data UK Hawker Hurricane | 14,000 | United Kingdom | Also made under licence in Canada | |
Template:Country data USA Curtiss P-40 | 13,738 | United States | ||
Template:Country data USA Douglas DC-3 | 13,140 | United States | Most produced airliner. Also made under license in Japan and USSR | |
Template:Country data USA B-17 Flying Fortress | 12,731 | United States | ||
Template:Country data USA F4U Corsair | 12,571 | United States | Longest production run of any piston-engined fighter (1940-1952) | |
Template:Country data USA F6F Hellcat | 12,275 | United States | ||
Template:Country data UK Vickers Wellington | 11,461 | United Kingdom | ||
Template:Country data USSR Petlyakov Pe-2 | 11,427 | Soviet Union | ||
Template:Country data UK Avro Anson | 11,029 | United Kingdom | Also built under licence in Canada | |
Template:Country data USSR/Template:Country data People's Republic of China Mikoyan-Gurevich MiG-21 | 11,000+ | Soviet Union | Produced in China as J-7/JJ-7, India (by HAL) and Czechoslovakia as S-106 | |
Template:Country data Japan A6M Zero | 11,000 | Japan | 1940-1945 | |
Template:Country data USA UH-1 Iroquois | 16,000 | United States | Most-produced Western helicopter; still in production | |
Template:Country data USSR/Template:Country data People's Republic of China Mikoyan-Gurevich MiG-17 | 10,367 | Soviet Union | Many built in China as Shenyang J-5 and JJ-5 | 1951-1986 |
Template:Country data USA Lockheed P-38 Lightning | 10,037 | United States | 1941-1945 |
5,000-10,000 aircraft
Notes and references
- ↑ Russ Niles (October 04, 2007). Cessna to Offer Diesel Skyhawk. Retrieved on 2007-10-05.
External references
Lists relating to aviation | |
---|---|
General | Timeline of aviation · Aircraft · Aircraft manufacturers · Aircraft engines · Aircraft engine manufacturers · Airports · Airlines |
Military | Air forces · Aircraft weapons · Missiles · Unmanned aerial vehicles (UAVs) · Experimental aircraft |
Notable incidents and accidents | Military aviation · Airliners · General aviation · Famous aviation-related deaths |
Records | Flight airspeed record · Flight distance record · Flight altitude record · Flight endurance record · Most produced aircraft |
cv:Нумай туса кăларнă самолётсен шучĕсем pt:Anexo:Listas dos aviões mais produzidos ru:Список самых массовых самолётов fi:Luettelo eniten valmistetuista lentokoneista vi:Danh sách máy bay sản xuất với số lượng lớn
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List of most produced aircraft". |