PlaneSpottingWorld welcomes all new members! Please gives your ideas at the Terminal.
Comparison of Airbus and Boeing airliners
From PlaneSpottingWorld, for aviation fans everywhere
Contents
Passengers/range km (statute miles) for all models
2,645 to 3,800 km (2400 sm) | 4,400 to 5,900 km (3500 sm) | 6,800 to 7,700 km (4500 sm) | 8,704 to 10,200 km (5900 sm) | 10,500 to 11,300 km (6800 sm) | 12,250 to 12,500 km (7700 sm) | 13,300 to 13,900 km (8500 sm) | 14,200 to 14,800 km (9000 sm) | 14,900 to 15,200 km (9300 sm) | 15,400 to 16,000 km (9800 sm) | 16,700 to 17,400 km (10500 sm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
100-139 | (717-200) | A318-100 737-600 | |||||||||
140-156 | 737-700 (727-100) | A319-100 (707-020) | 737-700ER | ||||||||
148-189 | 737-800 A320-200 (727-200) | (707-120) | |||||||||
177-255 | A321-200 737-900 | (757-200) | (A310-200) (A310-300) | 767-300ER (707-320) | 767-200ER | 787-8 | |||||
243-375 | (757-300) | 767-400ER 747SP | |||||||||
253-300 | (A300) | (A300-600) | A330-200 | A340-200 | A350-800 787-9 | ||||||
295-440 | 777-200 | A330-300 | A340-300 | 777-200ER | A350-900 | 777-200LR | |||||
313-366 | A340-500 | A340-500HGW A350-900R | |||||||||
358-550 | 747-100SR 747-300SR | 747-100 | 777-300 | 747-200 | 777-300ER | A350-1000 | |||||
380-419 | 747-300 | A340-600 A340-600HGW | |||||||||
410-568 | 747-400 | 747-400ER | |||||||||
467-605 | 747-8 | ||||||||||
525-853 | A380 |
Airbus A320 vs Boeing 737
Airbus A320 family | Boeing 737 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A318 | A319 | A320 | A321 | 737-300 | 737-400 | 737-500 | 737-600 | 737-700 | 737–800 | 737-900ER | |
Two | Cockpit crew | Two | |||||||||
117 (1-class) | 142 (1-class) | 180 (1-class) | 220 (1-class) | Seating capacity | 148 (1-class) | 168 (1-class) | 132 (1-class) | 149 (1-class) | 189 (1-class) | 204 (1-class) | |
31.45 m (103 ft 2 in) | 33.84 m (111 ft) | 37.57 m (123 ft) | 44.51 m (146 ft) | Length | 28.6 m (94 ft) | 36.5 m (119 ft 6 in) | 31.1 m (101 ft 8 in) | 31.2 m (102 ft 6 in) | 33.6 m (110 ft 4 in) | 39.5 m (129 ft 6 in) | 42.1 m (138 ft 2 in) |
12.56 m (41 ft 2 in) | 11.76 m (38 ft 7 in) | Height | 11.3 m (37 ft) | 11.1 m (36 ft 5 in) | 12.6 m (41 ft 3 in) | 12.5 m (41 ft 2 in) | |||||
34.1 m (111 ft 10 in) | Wingspan | 28.3 m (93 ft) | 28.9 m (94 ft 8 in) | 34.3 m (112 ft 7 in) | |||||||
25° | Wing Sweepback | 25° | 25.02° | ||||||||
Aspect Ratio | 8.83 | 9.16 | 9.45 | ||||||||
3.70 m (12 ft 1 in) | Cabin Width | 3.54 m (11 ft 7 in) | |||||||||
Cabin Height | 2.20 m (7 ft 3 in) | ||||||||||
3.95 m (13 ft) | Fuselage Width | 3.76 m (12 ft 4 in) | |||||||||
4.14 m[1] | Fuselage Height | 4.11 m (13' 6") | |||||||||
39,300 kg | 40,600 kg | 42,400 kg | 48,200 kg | Typical empty weight | 28,120 kg (61,864 lb) | 33,200 kg (73,040 lb) | 31,300 kg (68,860 lb) | 36,378 kg (80,031 lb) | 38,147 kg (84,100 lb) | 41,413 kg (91,108 lb) | 44,676 kg (98,495 lb) |
68,000 kg (149,900 lb) | 75,500 kg (166,500 lb) | 77,000 kg (169,000 lb) | 93,500 kg (206,100 lb) | Maximum take-off weight | 49,190 kg (108,218 lb) | 68,050 kg (149,710 lb) | 60,550 kg (133,210 lb) | 66,000 kg (145,500 lb) | 70,080 kg (154,500 lb) | 79,010 kg (174,200 lb) | 85,130 kg (187,700 lb) |
Maximum landing weight | 44,906 kg (99,000 lb) | 56,246 kg (124,000 lb) | 49,895 kg (110,000 lb) | 55,112 kg (121,500 lb) | 58,604 kg (128,928 lb) | 66,361 kg (146,300 lb) | |||||
Maximum zero-fuel weight | 40,824 kg (90,000 lb) | 53,070 kg (117,000 lb) | 46,720 kg (103,000 lb) | 51,936 kg (114,500 lb) | 55,202 kg (121,700 lb) | 62,732 kg (138,300 lb) | |||||
Cargo Capacity | 18.4 m³ (650 ft³) | 38.9 m³ (1,373 ft³) | 23.3 m³ (822 ft³) | 21.4 m³ (756 ft³) | 27.3 m³ (966 ft³) | 45.1 m³ (1,591 ft³) | 52.5 m³ (1,852 ft³) | ||||
1,355 m (4,446 ft) |
1,950 m (6,398 ft) |
2,090 m (6,857 ft) |
2,180 m (7,152 ft) |
Takeoff run at MTOW | 1,990 m (6,646 ft) | 2,540 m (8,483 ft) | 2,470 m (8,249 ft) | 2,400 m (8,016 ft) | 2,480 m (8,283 ft) | 2,450 m (8,181 ft) | |
.78 Mach | Cruising speed | .74 Mach | .74 Mach | .785 Mach | .78 Mach | ||||||
.82 Mach | Max. speed | .82 Mach | |||||||||
5,950 km (3,200 nm) |
6,800 km (3,700 nm) |
5,700 km (3,078 nm) |
5,600 km (3,050 nm) |
Range fully loaded | 3,440 km (1,860 nm) |
4,005 km (2,165 nm) |
4,444 km (2,402 nm) |
5,648 km (3,050 nm) |
6,230 km (3,365 nm) (5,510 nm on ER variants.) |
5,665 km (3,060 nm) |
4,996 km (2,700 nm) [5,925 km (3,200 nm ) 2-class layout w/2 aux. tanks] |
23,860 L 6,300 US gal |
29,840 L 7,885 US gal |
29,680 L 7,842 US gal |
Max. fuel capacity | 17,860 L 4,725 US gal |
23,170 L 6,130 US gal |
23,800 L 6,296 US gal |
26,020 L 6,875 US gal |
29,660 L 7,837 US gal | |||
39,000 ft | Service Ceiling | 35,000 ft | 37,000 ft | 41,000 ft | |||||||
PW6022A, CFM56-5 | IAE V2500, CFM56-5 | Engines (x2) | CFM56-3B-1 | CFM56-3B-2 | CFM56-3B-1 | CFM56-7B20 | CFM56-7B26 | CFM56-7B27 | CFM56-7B27 | ||
Max Thrust | 20,000 lbf | 22,000 lbf | 20,000 lbf | 20,600 lbf | 26,300 lbf | 27,300 lbf | |||||
Engine Ground Clearance | 51 cm (20 in) | 46 cm (18 in) | 48 cm (19 in) |
Airbus A330 vs Boeing 767 & 777
Airbus A330 Series | Boeing 767 Series | Boeing 777 Series | ||||||
---|---|---|---|---|---|---|---|---|
A330-200 | A330-300 | A330-F | 767-200ER | 767-300ER | 767-300-F | 767-400ER | 777-200ER | |
Two | Cockpit crew | Two | ||||||
253 (3 cl.) 293 (2 cl.) 405 (1-cl.)[2] |
295 (3 cl.) 335 (2 cl.) 440 (1 cl.) |
- | Seating capacity | 181-255 | 218-351 | - | 245-375 | 301-440 |
58,8 m (192 ft 11 in) |
63,6 m (208 ft 8 in) |
58.8 m (192 ft 11 in) | Length | 48.5m | 54.9m | 61.4m | 63.7m | |
17.40 m | 16.9 m (55 ft 5 in) | Height | 15.8m | 15.9m | 16.8m | 18.5m | ||
60.3 m (197 ft 10 in) | Wingspan | 47.6m | 51.9m | 60.9m | ||||
5.28 m (17 ft 4 in) | Cabin Width | |||||||
5.64 m (18 ft 6 in) | Hull Width | 5.03 m[3] | ||||||
240,000 kg (529,100 lb) | Maximum take-off weight | 179,170 kg (395,000 lb) | 186,880 kg (412,000 lb) | 204,110 kg (450,000 lb) | 297,550 kg (656,000 lb) | |||
182,000 kg (401,200 lb) | 187,000 kg (412,300 lb) | Maximum landing weight | ||||||
2,200 m | 2,500 m | Takeoff run | ||||||
0.82 Mach (896 km/h) | Cruising speed | 0.80 Mach | 0.84 Mach | |||||
0.86 Mach (913 km/h or 490 knots at 35,000 ft.) | Max Speed | 0.86 Mach | 0.89 Mach | |||||
13,900 km (7,500 nm) | 11,900 km (6,400 nm) | 7,400 km (4,000 nm) | Range fully loaded | 12,250 km (6,600 nm) | 11,300 km (6,100 nm) | 6,100 km (3,270 nm) | 10,500 km (5,645 nm) | 14,310 km (7,725 nm) |
139,100 L (36,750 US gal) |
97,170 L (25,670 US gal) |
139,100 L | Max. fuel capacity | 90,770 L (23,980 US gal) |
171,176 L (45,220 US gal) | |||
136 m³ 26 LD3s |
162 m³ 32 LD3s |
475 m³ | Cargo (volume) / ULDs | 81.4 m³ | 106.8 m³ | 454 m³ | 129 m³ | 162 m³ 32 LD3s |
PW PW4000 GE CF6-80E1 RR Trent 700 |
Engines (x2) |
PW PW4062 GE CF6-80C2B7F |
PW PW4062 GE CF6-80C2B8F |
PW PW4062 GE CF6-80C2B7F RR RB211-524H |
PW PW4062 GE CF6-80C2B7F RR RB211-524H |
PW PW4090 RR RR895 GE 90-94B | ||
303-320 kN 68,000-72,000 lbf |
Max Thrust (x2) |
|||||||
Engine Ground Clearance | 0.56 m (1 ft 10 in) | 0.81 m (2 ft 8 in) |
Airbus A350 vs Boeing 787 & 777
A350 | Boeing 777 | Boeing 787 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A350-800[4] | A350-900[5] | A350-1000 | A350-900R[6] | A350-900F | 777-200LR | 777-200F | 777-300ER[7] | 787-9 | 787-10[8] | |
Two | Cockpit crew | Two | ||||||||
270 | 314 | 350 | 310 | 90t cargo | Passengers (3cl) | 301 | 103t cargo | 365 | 263 | 310[9] |
60.7 m | 67.0 m | 74.0 m | 67.0 m | Length | 63.7 m | 73.9 m | 63.0 m | 68.9 m | ||
17.2 m | Height | 18.8 m | 18.6 m | 18.7 m | 16.5 m | 17.0 m | ||||
64.8 m | Wingspan | 64.8 m | 60.0 m | 60.1 m | ||||||
19 ft 6 in (5.96 m)[10] | Fuselage Width | 20 ft 4 in (6.19 m) | 18 ft 11 in (5.75 m) | |||||||
18 ft 4 in (5.59 m) | Cabin Width | 19 ft 3 in (5.86 m) | 18 ft (5.49 m) | |||||||
31.9° | Wing sweep | 31.64° | 32.2° | |||||||
28 | 36 | 44 | LD3 containers | 32[11] | 37 pallets | 44[12] | 36 | 44 | ||
248 | 268 | 298 | MTOW (t) | 347.452 | 347.450 | 351.534 | 244.940 | 272.150 | ||
185 | 205 | 228.5 | Max landing (t) | 183.7 | 197.3 | |||||
115.7[EW 1] | Empty weight (t) | 145.2[EW 2] | 167.8[EW 2] | 115.3[EW 3] | 125[EW 3] | |||||
129,000 | 138,000 | 156,000 | Max fuel (l) | 202,287 | 181,280 | 181,280 | 138,700 | 145,000 | ||
0.85 | Cruise speed (M) | 0.84 | 0.85 | |||||||
0.89 | Max speed (M) | 0.89 | ||||||||
75,000 | 84,000 | 93,000 | Thrust (lb) (× 2) | 115,300 | 68,000 | 88,200 | ||||
RR Trent XWB | Engines | GE90-110B | GE90-115B | RR Trent 1000 or GE GEnx | ||||||
8,300 nm 15,400 km | 8,100 nm 15,000 km | 8,000 nm 14,800 km | 9,500 nm 17,600 km | 5,000 nm 9,250 km | Range | 9,420 nm 17,445 km | 4,990 nm 9,065 km | 7,900 nm 14,630 km | 8,500 nm 15,750 km | 7,500 nm[9] 13,890 km |
$254.3M | $287.7M | $332.1M | TBA | TBA | Price [13] [14] | $291.2M | $295.7M | $315.0M | $243.6M | TBA |
Empty weight EW:
- ↑ A320 AIRCRAFT CHARACTERISTICS. AIRPORT AND MAINTENANCE PLANNING // Airbus, Issue: Sep 30/85; Revision No. 27 - Jun 01/12
- ↑ Airbus.com: TECHNICAL BACKGROUNDER A330-200
- ↑ Boeing dévoile les formes définitives de son 787 Dreamliner. Marocinfocom.com. Retrieved on 2011-05-21.
- ↑ Airbus's A350 vision takes shape Flight international
- ↑ 19 May 2011. Airbus product comparisons. Airbus.com. Retrieved on 2011-05-21.
- ↑ Airbus goes for extra width - A350 XWB special report. Flight international
- ↑ Boeing 777 Technical Specification. www.boeing.com
- ↑ Boeing 787-10ER Technical Specification. Retrieved on 2011-05-21.
- ↑ 9.0 9.1 Boeing admits 787-10 could face pressure. Flight international
- ↑ 19 May 2011. A350 Specifications. Airbus.com. Retrieved on 2011-05-21.
- ↑ Factsheet Boeing 777-200Template:Dead link
- ↑ Factsheet Boeing 777-300Template:Dead link
- ↑ Airbus (2013-01-17). 2013 AVERAGE LIST PRICES (mio USD). airbus.com. Retrieved on 2013-01-20.
- ↑ Boeing Commercial Airplanes Jet Prices 2012 $ in Millions Average
Airbus A380 vs Boeing 747
Airbus A380 | Boeing 747 | |||
---|---|---|---|---|
A380-800[1] | 747-400[2] | 747-400ER[3] | 747-8I[4][5] | |
Two | Cockpit crew | Two | ||
525 / 644 / 853 (3/2/1-class) | Passengers | 416 / 524 (3/2-class) | 467 / 605 [6] (3/1-class) | |
73 m | Length | 70.6 m (231 ft 10 in) | 76.4 m (250 ft 8 in) | |
24.1 m | Height | 19.4 m (63 ft 8 in) | 19.5 m (64 ft 2 in) | |
79.8 m | Wingspan | 64.4 m (211 ft 5 in) | 68.5 m (224 ft 7 in) | |
Main deck: 6.58 m (21 ft 7 in) Upper Deck: 5.92 m (19 ft 5 in) |
Cabin width | 6.1 m (20.1 ft) | ||
633 m² (333 + 300) | Useful cabin-area | |||
38 | LD3 containers | 30 | 28 | 36 |
276,800 kg (608,400 lb) | Empty weight | 178,756 kg (393,263 lb) | 184,570 kg (406,900 lb) | Template:Convert |
361,000 kg (796,000 lb) | Max zero-fuel weight | 246,074 kg | 251,744 kg | Template:Convert |
560,000 kg (1,235,000 lb) | MTOW | 396,890 kg (875,000 lb) | 412,775 kg (910,000 lb) | Template:Convert |
310,000 L (81,890 US gal) | Max fuel | 216,840 L (57,285 US gal) | 241,140 L (63,705 US gal) | 241,619 L (64,221 US gal) |
Mach 0.85 (900 km/h) | Cruise speed | Mach 0.85 (567 mph, 912 km/h at altitude) | Mach 0.855, (567 mph, 913 km/h at altitude) | |
Mach 0.96 (1030 km/h)[7] | Max Operating Mach | Mach 0.92 (987 km/h) | ||
311 kN (70,000 lbf) | Thrust (× 4) | 63,300 lbf PW 62,100 lbf GE 59,500 lbf RR |
63,300 lbf PW 62,100 lbf GE |
66,500 lbf |
GP7270, Trent 970 | Engines | PW 4062 GE CF6-80C2B5F RR RB211-524H |
PW 4062 GE CF6-80C2B5F |
GEnx-2B67 |
2,750 m (9,020 ft) | Takeoff run at MTOW | 3,018 m (9,902 ft) | N/A | |
15,200 km (8,200 nmi) | Range (3 class) | 13,450 km (7,260 nm) | 14,205 km (7,670 nm) | 14,815 km (8,000 nm) |
$403.9M | PriceTemplate:RTemplate:R | $228–260M | $228–260M | $351.4M |
[comparison of the Airbus A380 and the Boeing 747-400]
EADS A330 MRTT - Northrop Grumman KC-45A vs Boeing KC-767
Data are preliminary and partially copied from A330-200 and 767-200ER.
A330 MRTT - KC-45 | KC-767 Advanced Tanker | |
---|---|---|
Length | 59.69 m | 48.5 m |
Height | 16.9 m | 15.8 m |
Fuselage Width | 5.64 m | 5.03 m |
Wingspan | 60.3 m | 47.57 m |
Surface area | 361.6 m² | |
Engines | 2x RR Trent 700 or GE CF6-80 turbofans |
2x Pratt & Whitney PW4062 |
Thrust (× 2) | 316 kN | 282 kN |
Passengers | 226 - 280[8] | 190 |
Range | 12,500 km | 12,200 km |
Cruise speed | 860 km/h | Mach 0.80 (851 km/h) |
Max speed | Mach 0.86 (915 km/h) | Mach 0.86 (915 km/h) |
Max takeoff weight | 230 t | 181 t |
Max landing weight | 180 t | 136 t |
Normal fuel load | 250,000 lb (113,500 kg) | 161,000 lb (73,100 kg) |
Maximum fuel load | 250,000 lb (113,500 kg) plus 95,800 lb (43,500 kg) of additional cargo or fuel load |
over 202,000 lb (91,600 kg) |
Cargo (standard pallets) | 32 (463L) pallets | 19 (463L) pallets |
References
Notes
- ↑ 19 May 2011. A380 specifications. Airbus. Retrieved on 2011-05-21.
- ↑ 747-400 specifications. Boeing. Retrieved on 2011-05-21.
- ↑ 747-400ER specifications. Boeing. Retrieved on 2011-05-21.
- ↑ 747-8 specifications. Boeing. Retrieved on 2011-05-21.
- ↑ Slide 1 (PDF). Retrieved on 2011-05-21.
- ↑ Boeing’s Biggest-Ever Plane Takes Test Flight (2011-03-22). Retrieved on 2013-01-08.
- ↑ Kingsley-Jones, Max. "A380 powers on through flight-test", Flight International, 20 December 2005. Retrieved on 2007-09-25.
- ↑ Northrop Grumman Integrated Systems - KC-45 TankerTemplate:Dead link
Airbus aircraft | ||
---|---|---|
Civil | A300 · A300 Beluga · A310 · A320 family (A318, A319, A320, A321) · A330 · A340 · A350 · A380 | |
Military | A310 MRTT · A330 MRTT · A400M | |
In development/ proposed | A350 · A400M · NSR · KC-45 | |
Other supported types | Sud Aviation Caravelle · Aérospatiale-BAC Concorde | |
See also | A380 production list · Airbus A380 videos |
Lists relating to aviation | |
---|---|
General | Timeline of aviation · Aircraft · Aircraft manufacturers · Aircraft engines · Aircraft engine manufacturers · Airports · Airlines |
Military | Air forces · Aircraft weapons · Missiles · Unmanned aerial vehicles (UAVs) · Experimental aircraft |
Notable incidents and accidents | Military aviation · Airliners · General aviation · Famous aviation-related deaths |
Records | Flight airspeed record · Flight distance record · Flight altitude record · Flight endurance record · Most produced aircraft |
Cite error: <ref>
tags exist for a group named "EW", but no corresponding <references group="EW"/>
tag was found, or a closing </ref>
is missing