PlaneSpottingWorld welcomes all new members! Please gives your ideas at the Terminal.
T-42 Cochise
From PlaneSpottingWorld, for aviation fans everywhere
| T-42 Cochise | ||
|---|---|---|
| Description | ||
| Role | Pilot Trainer | |
| Crew | 1 or 2 | |
| Dimensions | ||
| Length | 28.87 ft | 8.8 m |
| Wingspan | 37.73 ft | 11.5 m |
| Height | 9.19 ft | 2.8 m |
| Wing area | 199 ft² | 18.5 m² |
| Weights | ||
| Empty | 3,130 lb | 1,420 kg |
| Loaded | 5,092 lb | 2,310 kg |
| Powerplant | ||
| Engines | Two PE Teledyne Continental IO-520-C | |
| Power | 260 hp | 194 kW |
| Performance | ||
| Maximum speed | 242 mph | 390 km/h |
| Combat range | 1,143 mi | 1,840 km |
| Service ceiling | 20,900 ft (C) | 6,370 m |
| Rate of climb | 1,476 ft/min (C) | 450 m/min |
The Beechcraft T-42A Cochise is a military version of the Beechcraft Baron used by the United States Army as an instrument training aircraft.
By 1993, the Army's remaining T-42 aircraft were transferred to the Army Reserve and the National Guard and were no longer in standard use.
External link
Lists relating to aviation | |
|---|---|
| General | Timeline of aviation · Aircraft · Aircraft manufacturers · Aircraft engines · Aircraft engine manufacturers · Airports · Airlines |
| Military | Air forces · Aircraft weapons · Missiles · Unmanned aerial vehicles (UAVs) · Experimental aircraft |
| Notable incidents and accidents | Military aviation · Airliners · General aviation · Famous aviation-related deaths |
| Records | Flight airspeed record · Flight distance record · Flight altitude record · Flight endurance record · Most produced aircraft |
Beechcraft aircraft models