PlaneSpottingWorld welcomes all new members! Please gives your ideas at the Terminal.
A380 production list
The Airbus A380 began production in 2004.
Photo and picture links are provided by friendly planespotters from around the world; further information is available at A380 Production.
Below is a list of production aircraft.
Serial Number |
Type *6 |
Factory Test Registration |
Airline Registration |
Airline + AC-Nr.(x) | First_Flight_FF |
Planned + Delivery |
Status |
---|---|---|---|---|---|---|---|
MSN5000 | A380-8XX | Static Tests Airframe | Pamela |
Airbus | 2004 Q2 | - | † 2007-06-27 |
MSN5001 | A380-8XX | Fatigue Tests Airframe | Angela Dresden | Airbus | 2004-09-25 | - | TESTING |
MSN001 | A380-841 | F-WWOW 1st prototype |
F-WWOW | Airbus | 2005-04-27-FF | RR TESTING | FT |
MSN002 | A380-841 *1, 5 | F-WXXL 3rd prototype |
F-WXXL | Airbus | 2005-11-04-FF | worked on at Final Assembly Line | FAL |
MSN003 | A380-841 *4 | F-WWSA | 9V-SKA | Singapore (1st) | 2006-05-07-FF | DA 2007-10-15 (1st) | |
MSN004 | A380-861 ex841*2, 5 | F-WWDD 2nd prototype |
F-WWDD | Airbus | 2005-10-18-FF | EA TESTING | FT |
MSN005 | A380-841 *4 | F-WWSB | 9V-SKB | Singapore (2nd) | 2006-07-19-FF | DA 2008-01-11 (2nd) | |
MSN006 | A380-841 *4 | F-WWSC | 9V-SKC | Singapore (3rd) | 2006-11-17-FF | DA 2008-03-11 (3rd) | |
MSN007 | A380-841.. A380-861.. |
..F-WWJB 4th prototype ..F-WWJB |
A6-EDF | Emirates (6th) | 2006-02-19-FF |
DA 2009-12-12 (21st) | |
MSN008 | A380-841 *4 | F-WWSE | 9V-SKD | Singapore (4th) | 2007-03-19-FF | DA 2008-04-26 (4th) | |
MSN009 | A380-861 *2, 5 | ...F-WWSF F-WWEA 5th prototype |
A6-EDJ | Emirates (10th) | 2006-08-25-FF |
DA 2010-06-04 (30th) | |
MSN010 | A380-841 *4 | F-WWSG | 9V-SKE | Singapore (5th) | 2007-12-21-FF | DA 2008-06-28 (5th) | |
MSN011 | A380-861 *5 | F-WWSH D-AXAA |
A6-EDA | Emirates (1st) | 2007-09-04-FF | DA 2008-07-28 (6th) | |
MSN012 | A380-841 *5 | F-WWSI | 9V-SKF | Singapore (6th) | 2008-02-20-FF | DA 2008-09-18 (7th) | |
MSN013 | A380-861 *5 | F-WWSJ D-AXAB |
A6-EDB | Emirates (2nd) | 2008-04-02-FF | DA 2008-10-24 (9th) | |
MSN014 | A380-842 *5 | F-WWSK | VH-OQA |
Qantas (1st) | 2008-01-25-FF | DA 2008-09-19 (8th) | |
MSN015 | A380-842 *5 | F-WWSL | VH-OQB |
Qantas (2nd) | 2008-06-25-FF |
DA 2008-12-15 (11th) | |
MSN016 | A380-861 *5 | F-WWSM D-AXAC |
A6-EDC | Emirates (3rd) | 2008-05-28-FF |
DA 2008-11-15 (10th) | |
MSN017 | A380-861 *5 | F-WWSN | A6-EDE | Emirates (5th) | 2008-09-29-FF | DA 2009-04-24 (14th) | |
MSN018 | Malaysia | NTU | |||||
MSN019 | A380-841 *5 | F-WWSP | 9V-SKG | Singapore (8th) | 2008-11-07-FF | DA 2009-06-04 (16th) | |
MSN020 | A380-861 *5 | F-WWSS D-AXAD |
A6-EDD | Emirates (4th) | 2008-07-15-FF |
DA 2008-12-30 (13th) | |
MSN021 | A380-841 *5 | F-WWSQ | 9V-SKH | Singapore (7th) | 2008-12-10-FF | DA 2009-05-28 (15th) | |
MSN022 | A380-842 *5 | F-WWSR | VH-OQC |
Qantas (3rd) | 2008-08-01-FF | DA 2008-12-27 (12th) | |
MSN023 | A380-861 *6 | F-WWST | A6-EDG | Emirates (7th) | 2009-05-06-FF | DA 2009-12-22 (23rd) | |
MSN024 | Malaysia | NTU | |||||
MSN025 | A380-861 *5 | F-WWSV | A6-EDH | Emirates (8th) | 2009-07-13-FF | DA 2010-01-15 (25th) | |
MSN026 | A380-842 *6 | F-WWSX | VH-OQD Fergus McMaster |
Qantas (4th) | 2008-11-12-FF | DA 2009-08-22 (18th) | |
MSN027 | A380-842 | F-WWSY | VH-OQE Lawrence Hargrave |
Qantas (5th) | 2009-03-18-FF | DA 2009-12-18 (22nd) | |
MSN028 | A380-861 | F-WWSZ | A6-EDI | Emirates (9th) | 2009-10-15-FF | DA 2010-05-28 (29th) | |
MSN029 | A380-842 | F-WWSA | VH-OQF Charles Kingsford Smith |
Qantas (6th) | 2009-03-30-FF | DA 2010-01-07 (24th) | |
MSN030 | A380-861 | F-WWSD | A6-EDK | Emirates (11th) | 2010-01-14-FF | DA 2010-07-02 (31st) | |
MSN031 | A380-841 | F-WWSF | B-6136 | China Southern (1st) | 2011-03-03-FF | DA 2011-10-12 (58th) | |
MSN032 | Malaysia | NTU | |||||
MSN033 | A380-861 | F-WWSB |
F-HPJA | Air France (1st) | 2009-02-12-FF | DA 2009-10-30 (20th) | |
MSN034 | A380-841 | F-WWSC | 9V-SKI | Singapore (9th) | 2009-01-12-FF | DA 2009-07-06 (17th) | |
MSN035 | A380-861 | F-WWAT | HL7611 | Korean Air (1st) | 2010-11-16-FF | DA 2011-05-31 (49th) | |
MSN036 | A380-841 | F-WWAM | B-6137 | China Southern (2nd) | 2011-05-06-FF | DA 2011-12-16 (67th) | |
MSN037 | A380-8XXF | NTU | NTU | ||||
MSN038 | A380-841 | F-WWSH | D-AIMA Frankfurt am Main |
Lufthansa (1st) | 2009-10-06-FF | DA 2010-05-19 (28th) | |
MSN039 | A380-861 | F-WWAZ | HL7612 | Korean Air (2nd) | 2011-01-07-FF | DA 2011-07-13 (53rd) | |
MSN040 | A380-861 | F-WWSE | F-HPJB | Air France (2nd) | 2009-06-02-FF | DA 2010-02-10 (26th) | |
MSN041 | A380-841 | F-WWAF | D-AIMB |
Lufthansa (2nd) | 2010-01-22-FF | DA 2010-07-16 (32nd) | |
MSN042 | A380-861 | F-WWAO | A6-EDM | Emirates (13th) | 2010-04-06-FF | DA 2010-09-28 (37th) | |
MSN043 | A380-861 | F-WWAB | F-HPJC | Air France (3rd) | 2009-07-20-FF | DA 2010-04-14 (27th) | |
MSN044 | A380-841 | F-WWSJ | D-AIMC Peking |
Lufthansa (3rd) | 2010-02-15-FF | DA 2010-08-20 (36th) | |
MSN045 | A380-841 | F-WWSG | 9V-SKJ | Singapore (10th) | 2009-02-23-FF | DA 2009-09-06 (19th) | |
MSN046 | A380-861 | F-WWAG | A6-EDL | Emirates (12th) | 2010-01-29-FF | DA 2010-08-12 (35th) | |
MSN047 | A380-842 | F-WWAD | VH-OQG Charles Ulm |
Qantas (7th) | 2009-08-06-FF | DA 2010-12-16 (41st) | |
MSN048 | A380-841 | F-WWAK | D-AIMD Tokio |
Lufthansa (4th) | 2010-04-29-FF | DA 2010-10-27 (38th) | |
MSN049 | A380-861 | F-WWAL | F-HPJD | Air France (4th) | 2010-02-22-FF | DA 2010-08-12 (34th) | |
MSN050 | A380-842 | F-WWAE | VH-OQH Reginald Ansett |
Qantas (9th) | 2009-08-28-FF | DA 2011-01-31 (43rd) | |
MSN051 | A380-841 | F-WWAH | 9V-SKK | Singapore (11th) | 2009-09-10-FF | DA 2010-07-16 (33rd) | |
MSN052 | A380-861 | F-WWAN | F-HPJE | Air France (5th) | 2010-08-10-FF | DA 2011-05-17 (48th) | |
MSN053 | A380-8XXF | NTU | NTU | ||||
MSN054 | A380-841 | F-WWAX | B-6138 | China Southern (3rd) | 2011-08-12-FF | DA 2012-02-29 (71st) | |
MSN055 | A380-842 | F-WWAP | VH-OQI David Warren |
Qantas (8th) | 2010-07-16-FF | DA 2011-01-14 (42nd) | |
MSN056 | A380-861 | F-WWAR | A6-EDN | Emirates (14th) | 2010-05-17-FF | DA 2010-11-05 (39th) | |
MSN057 | A380-861 | F-WWAS | A6-EDO | Emirates (15th) | 2010-06-11-FF | DA 2010-11-30 (40th) | |
MSN058 | A380-841 | F-WWSI | 9V-SKL | Singapore (12th) | 2010-07-23-FF | DA 2011-06-16 (50th) | |
MSN059 | A380-861 | F-WWAY | HL7613 | Korean Air (3rd) | 2011-02-16-FF | DA 2011-08-19 (54th) | |
MSN060 | A380-8XXF | Emirates | NTU | ||||
MSN061 | A380-841 | F-WWAV | D-AIME Johannesburg |
Lufthansa (5th) | 2010-08-03-FF | DA 2011-03-16 (44th) | |
MSN062 | A380-842 | F-WWAQ | VH-OQJ Bert Hinkler |
Qantas (10th) | 2010-09-09-FF | DA 2011-04-08 (46th) | |
MSN063 | A380-842 | F-WWSK | VH-OQK John Duigen Reginald Duigen |
Qantas (11th) | 2011-04-01-FF | DA 2011-11-25 (62nd) | |
MSN064 | A380-861 | F-WWAU | F-HPJF | Air France (6th) | 2010-08-27-FF | DA 2011-06-17 (51st) | |
MSN065 | A380-841 | F-WWSM | 9V-SKM | Singapore (14th) | 2010-09-29-FF | DA 2011-09-29 (57th) | |
MSN066 | A380-841 | F-WWSN | D-AIMF Zürich |
Lufthansa (6th) | 2010-10-18-FF | DA 2011-03-31 (45th) | |
MSN067 | A380-861 | F-WWSQ | F-HPJG | Air France (8th) | 2011-09-23-FF | DA 2012-06-05 (76th) | |
MSN068 | A380-861 | F-WWSJ | HL7614 | Korean Air (4th) | 2011-03-15-FF | DA 2011-09-07 (55th) | |
MSN069 | A380-841 | F-WWSO | D-AIMG Wien |
Lufthansa (7th) | 2010-11-22-FF | DA 2011-05-04 (47th) | |
MSN070 | A380-841 | F-WWSG | D-AIMH New York |
Lufthansa (8th) | 2010-12-09-FF | DA 2011-07-05 (52nd) | |
MSN071 | A380-841 | F-WWSX | 9V-SKN | Singapore (13th) | 2010-11-08-FF | DA 2011-09-14 (56th) | |
MSN072 | A380-841 | F-WWSR | D-AIMI Berlin |
Lufthansa (9th) | 2011-11-16-FF | DA 2012-05-16 (74th) | |
MSN073 | A380-841 | F-WWSP | D-AIMJ Brüssel |
Lufthansa (10th) | 2011-11-28-FF | DA 2012-06-15 (77th) | |
MSN074 | A380-842 | F-WWSL | VH-OQL Phyllis Arnott |
Qantas (12th) | 2011-04-19-FF | DA 2011-12-16 (65th) | |
MSN075 | A380-861 | F-WWSS | HL7615 | Korean Air (5th) | 2011-05-16-FF | DA 2011-11-28 (63rd) | |
MSN076 | A380-841 | F-WWSC | 9V-SKP | Singapore (15th) | 2011-06-22-FF | DA 2012-01-12 (68th) | |
MSN077 | A380-861 | F-WWSY | A6-EDP | Emirates (16th) | 2011-03-18-FF | DA 2011-10-14 (59th) | |
MSN078 | A380-841 | F-WWSU | 9M-MNA | Malaysia (1st) | 2011-10-20-FF | DA 2012-05-29 (75th) | |
MSN079 | A380-841 | F-WWST | 9V-SKQ | Singapore (17th) | 2011-10-03-FF | DA 2012-04-02 (72th) | |
MSN080 | A380-861 | F-WWSV | A6-EDQ | Emirates (17th) | 2011-04-18-FF | DA 2011-10-28 (60th) | |
MSN081 | A380-841 | F-WWAJ | 9M-MNB | Malaysia (2nd) | 2012-01-17-FF | DA 2012-07-27 (78th) | |
MSN082 | A380-841 | F-WWSH | 9V-SKR | Singapore (16th) | 2011-09-05-FF | DA 2012-02-08 (69th) | |
MSN083 | A380-861 | F-WWSZ | A6-EDR | Emirates (18th) | 2011-05-31-FF | DA 2011-11-25 (61st) | |
MSN084 | A380-841 | F-WWAD | 9M-MNC | Malaysia (3rd) | 2012-03-14-FF | DA 2012-10-26 (88th) | |
MSN085 | A380-841 | F-WWAH | 9V-SKS | Singapore (18th) | 2011-12-13-FF | DA 2012-07-31 (80th) | |
MSN086 | A380-861 | F-WWSB | A6-EDS | Emirates (20th) | 2011-06-17-FF | DA 2011-12-16 (66th) | |
MSN087 | A380-841 | F-WWAO | HS-TUA Sri Rattana |
Thai (1st) | 2012-03-05-FF | DA 2012-09-27 (84th) | |
MSN088 | A380-841 | F-WWAR | B-6139 | China Southern (4th) | 2012-03-26-FF | DA 2012-09-14 (83th) | |
MSN089 | A380-841 | F-WWSO | 9M-MND | Malaysia (4th) | 2012-05-21-FF | DA 2012-10-31 (89th) | |
MSN090 | A380-861 | F-WWSE | A6-EDT | Emirates (19th) | 2011-07-05-FF | DA 2011-12-02 (64th) | |
MSN091 | A380-842 | Qantas | NTU | ||||
MSN092 | A380-841 | F-WWSA | 9V-SKT | Singapore (19th) | 2012-02-03-FF | DA 2012-09-06 (82nd) | |
MSN093 | A380-841 | F-WWAN | HS-TUB Mancha Khiri |
Thai (2nd) | 2012-06-06-FF | DA 2012-11-26 (91st) | |
MSN094 | A380-841 | F-WWAV | 9M-MNE | Malaysia (5th) | 2012-09-12-FF | DA 2013-02-07 (98th) | |
MSN095 | A380-841 | F-WWSK | G-XLEA | British (1st) | 2012-11-09-FF | DA 2013-07-03 (106th) | |
MSN096 | A380-861 | F-WWAP | HL7619 | Korean Air (6th) | 2012-06-27-FF | DA 2012-12-05 (93rd) | |
MSN097 | NTU | NTU | |||||
MSN098 | A380-861 | F-WWAB | A6-EDU | Emirates (21st) | 2011-08-29-FF | DA 2012-02-24 (70th) | |
MSN099 | A380-861 | F-WWAF | F-HPJH | Air France (7th) | 2011-10-18-FF | DA 2012-05-02 (73rd) | |
MSN100 | A380-841 | F-WWAT | HS-TUC Chaiya |
Thai (3rd) | 2012-08-13-FF | DA 2012-12-20 (95th) | |
MSN101 | A380-861 | F-WWAG | A6-EDV | Emirates (22nd) | 2011-10-28-FF | DA 2012-07-30 (79th) | |
MSN102 | A380-842 | Qantas | NTU | ||||
MSN103 | A380-861 | F-WWAL | A6-EDW | Emirates (23rd) | 2012-01-10-FF | DA 2012-08-30 (81st) | |
MSN104 | A380-861 | Air France | NTU | ||||
MSN105 | A380-861 | F-WWAK | A6-EDX | Emirates (24th) | 2012-02-28-FF | DA 2012-10-01 (85th) | |
MSN106 | A380-861 | F-WWAS | A6-EDY | Emirates (25th) | 2012-04-05-FF | DA 2012-10-01 (86th) | |
MSN107 | A380-861 | F-WWSD | A6-EDZ | Emirates (26th) | 2012-04-26-FF | DA 2012-10-12 (87th) | |
MSN108 | A380-861 | F-WWSI | A6-EEA | Emirates (29th) | 2012-04-23-FF | DA 2012-12-19 (94th) | |
MSN109 | A380-861 | F-WWSN | A6-EEB | Emirates (27th) | 2012-05-11-FF | DA 2012-11-09 (90th) | |
MSN110 | A380-861 | F-WWAE | A6-EEC | Emirates (28th) | 2012-07-05-FF | DA 2012-11-30 (92nd) | |
MSN111 | A380-861 | F-WWAQ | A6-EED | Emirates (31st) | 2012-07-19-FF | DA 2012-12-28 (97th) | |
MSN112 | A380-861 | F-WWAU | A6-EEE | Emirates (30th) | 2012-08-02-FF | DA 2012-12-27 (96th) | |
MSN113 | A380-861 | F-WWSJ | A6-EEF | Emirates (32nd) | 2012-11-26-FF | DA 2013-05-03 (102nd) | |
MSN114 | A380-841 | F-WWSG | 9M-MNF | Malaysia (6th) | 2012-10-29-FF | DA 2013-03-14 (100th) | |
MSN115 | A380-861 | F-WWSL | F-HPJI | Air France (9th) | 2013-03-08-FF | DA 2013-09-13 (109th) | |
MSN116 | A380-861 | F-WWSS | A6-EEG | Emirates (33rd) | 2012-12-14-FF | DA 2013-05-08 (103rd) | |
MSN117 | A380-861 | F-WWSV | F-HPJJ | Air France (10th) | 2014-01-16-FF | DA 2014-06-23 (133rd) | |
MSN118 | A380-841 | Lufthansa | NTU | ||||
MSN119 | A380-861 | F-WWSY | A6-EEH | Emirates (34th) | 2013-01-03-FF | DA 2013-06-04 (104th) | |
MSN120 | A380-841 | F-WWSB | B-6140 | China Southern (5th) | 2012-09-25-FF | DA 2013-02-28 (99th) | |
MSN121 | A380-841 | F-WWAY | G-XLEB | British (2nd) | 2013-02-04-FF | DA 2013-09-19 (110th) | |
MSN122 | A380-841 | F-WWSE | HS-TUD Phayuha Khiri |
Thai (4th) | 2012-10-12-FF | DA 2013-03-20 (101st) | |
MSN123 | A380-861 | F-WWAM | A6-EEI | Emirates (35th) | 2013-01-17-FF | DA 2013-06-17 (105th) | |
MSN124 | A380-841 | F-WWSC | G-XLEC | British (3rd) | 2013-03-25-FF | DA 2013-10-17 (112th) | |
MSN125 | A380-841 | F-WWSQ | HS-TUE Si Racha |
Thai (5th) | 2013-06-18-FF | DA 2013-10-29 (114th) | |
MSN126 | A380-861 | F-WWSZ | HL7621 | Korean Air (7th) | 2013-01-24-FF | DA 2013-08-28 (107th) | |
MSN127 | A380-861 | F-WWAZ | A6-EEJ | Emirates (37th) | 2013-04-23-FF | DA 2013-09-19 (111th) | |
MSN128 | A380-861 | F-WWAB | HL7622 | Korean Air (8th) | 2013-03-20-FF | DA 2013-10-25 (113th) | |
MSN129 | A380-861 | Air Austral | NTU | ||||
MSN130 | A380-861 | F-WWSD | HL7627 | Korean Air (9th) | 2014-02-12-FF | DA 2014-06-27 (135th) | |
MSN131 | A380-841 | F-WWSU | HS-TUF Kamalasai |
Thai (6th) | 2013-04-24-FF | DA 2013-11-29 (119th) | |
MSN132 | A380-861 | F-WWSF | A6-EEK | Emirates (36th) | 2013-02-22-FF | DA 2013-08-29 (108th) | |
MSN133 | A380-861 | F-WWSH | A6-EEL | Emirates (41st) | 2013-04-10-FF | DA 2013-11-27 (118th) | |
MSN134 | A380-861 | F-WWSP | A6-EEM | Emirates (39th) | 2013-05-13-FF | DA 2013-11-14 (116th) | |
MSN135 | A380-861 | F-WWSR | A6-EEN | Emirates (40th) | 2013-05-22-FF | DA 2013-11-27 (117th) | |
MSN136 | A380-861 | F-WWAX | A6-EEO | Emirates (38th) | 2013-06-03-FF | DA 2013-10-29 (115th) | |
MSN137 | A380-861 | F-WWST | A7-APA | Qatar (1st) | 2013-09-06-FF | 2014-Q3 | CTL |
MSN138 | A380-861 | F-WWAF | A6-EEP | Emirates (42nd) | 2013-06-24-FF | DA 2013-12-12 (120th) | |
MSN139 | A380-861 | F-WWSB | A6-EER | Emirates (44th) | 2013-07-05-FF | DA 2013-12-19 (122nd) | |
MSN140 | A380-861 | F-WWAD | A6-EES | Emirates (43rd) | 2013-07-15-FF | DA 2013-12-19 (121st) | |
MSN141 | A380-861 | F-WWAG | A6-EEQ | Emirates (45th) | 2013-10-08-FF | DA 2014-02-14 (124th) | |
MSN142 | A380-861 | F-WWAH | A6-EET | Emirates (47th) | 2013-11-06-FF | DA 2014-03-27 (127th) | |
MSN143 | A380-861 | F-WWAJ | A7-APB | Qatar (2nd) | 2013-11-08-FF | 2014-Q3 | CTL |
MSN144 | A380-841 | F-WWAK | G-XLED | British (4th) | 2013-08-01-FF | DA 2014-01-16 (123rd) | |
MSN145 | A380-861 | F-WWAL | A7-APC | Qatar (3rd) | 2014-02-11-FF | 2014-Q3 | FLW |
MSN146 | A380-841 | F-WWAO | D-AIMK Duesseldorf |
Lufthansa (11th) | 2013-10-14-FF | DA 2014-03-28 (128th) | |
MSN147 | A380-861 | F-WWAR | A6-EEU | Emirates (46th) | 2013-11-05-FF | DA 2014-03-27 (126th) | |
MSN148 | A380-841 | F-WWAS | G-XLEE | British (5th) | 2013-10-09-FF | DA 2014-03-06 (125th) | |
MSN149 | A380-841 | F-WWSX | D-AIML Hamburg |
Lufthansa (12th) | 2013-12-02-FF | DA 2014-05-05 (129th) | |
MSN150 | A380-861 | F-WWSA | A6-EEV | Emirates (48th) | 2013-12-10-FF | DA 2014-05-19 (131st) | |
MSN151 | A380-841 | F-WWSI | G-XLEF | British (6th) | 2014-01-13-FF | DA 2014-05-14 (130th) | |
MSN152 | A380-841 | F-WWAP | HL7625 | Asiana (1st) | 2013-12-13-FF | DA 2014-05-28 (132nd) | |
MSN153 | A380-861 | F-WWAE | A6-EEW | Emirates (49th) | 2014-01-24-FF | DA 2014-06-27 (134th) | |
MSN154 | A380-861 | F-WWAN | A6-EEX | Emirates (50th) | 2014-02-18-FF | 2014-Q3 | CTL |
MSN155 | A380-841 | F-WWAQ | HL7626 | Asiana (2nd) | 2014-02-25-FF | 2014-07 | FLW |
MSN156 | A380-861 | F-WWAT | HL7628 | Korean Air (10th) | 2014-03-05-FF | 2014-07 | FLD |
MSN157 | A380-861 | F-WWAV | A6-EEY | Emirates (51st) | 2014-03-12-FF | 2014-08 | OF |
MSN158 | A380-861 | F-WWAU | A6-EEZ | Emirates (52nd) | 2014-03-24-FF | 2014-09 | OF |
MSN159 | A380-861 | F-WWSE | A6-EOA | Emirates (53rd) | 2014-04-14-FF | 2014-09 | OF |
MSN160 | A380-861 | F-WWSG | A7-APD | Qatar (4th) | 2014-05-14-FF | 2015(?) | OF |
MSN161 | A380-841 | F-WWSK | G-XLEG | British (7th) | 2014-04-24-FF | 2014-Q3 | OF |
MSN162 | A380-841 | F-WWSL | JA380A | Skymark (1st) | 2014-04-02-FF | X | B flown back to TLS (from XFW) for probable storage (unpainted and not outfitted) |
MSN163 | A380-841 | F-WWSM | G-XLEH | British (8th) | 2014-05-19-FF | 2014-Q4 | OF |
MSN164 | A380-861 | F-WWSO | A6-EOB | Emirates (54th) | 2014-06-05-FF | 2014-Q4 | OF |
MSN165 | A380-861 | F-WWSJ | A6-EOC | Emirates (55th) | 2014-06-26-FF | 2014-Q4 | OF |
MSN166 | A380-861 | F-WWSS | A6- | Etihad (1st) | 2014-06-16-FF | 2014-12 | OF |
MSN167 | A380-841 | F-WWSN | JA380B | Skymark (2nd) | Final Assembly completed, storage at TLS with no engines 17.6.2014 | X | B |
MSN168 | A380-861 | F-WWSY | A6-EOD | Emirates (56th) | FAL Roll Out 26.6.2014 | 2014-Q4 | FL |
MSN169 | A380-861 | F-WWSZ | A6-EOE | Emirates (57th) | FAL Roll Out 7.7.2014 | 2014-Q4 | FL |
MSN170 | A380-861 | F-WWAB | A6- | Etihad (2nd) | Final Assembly Line | 2015-Q1 | B CV_2014/11 |
MSN171 | A380-861 | F-WWAM | A6-EOF | Emirates (58th) | Final Assembly Line | 2015-01 | B CV_2014/12 |
MSN172 | A380-861 | F-WWAX | A6-EOG | Emirates (59th) | Final Assembly Line | 2015-04 | B CV_2014/14 |
MSN173 | A380-841 | F-WWSB | G-XLEI | British (9th) | Final Assembly Line | 2015-Q1 | B CV_2014/13 |
MSN174 | A380-861 | F-WWSH | A6-EOH | Emirates (60th) | Complete frame at Toulouse, waiting for Body Join | 2015-Q2 | PB CV_2014/17 |
MSN175 | A380-841 | F-WWSP | D-AIMM | Lufthansa (13th) | Final Assembly Line | 2015-Q2 | B CV_2014/15 |
MSN176 | A380-861 | F-WWAY | A6- | Etihad (3rd) | 2015-Q2 | ||
MSN177 | A380-841 | F-WWSR | D-AIMN | Lufthansa (14th) | In Body Join | 2015-Q2 | PB CV_2014/16 |
MSN178 | A380-861 | F-WWAD | A6-EOI | Emirates (61st) | 2015 | PB | |
MSN179 | A380-841 | F-WWAF | HL | Asiana (3rd) | 2015-Q2 | ||
MSN180 | A380-861 | F-WWAZ | A6- | Etihad (4th) | 2015 | PB | |
MSN181 | A380-861 | F-WW?? | A7-AKE | Qatar (5th) | 2015 | ||
MSN182 | A380-861 | F-WW?? | A6-EOJ | Emirates (62nd) | 2015 | ||
MSN183 | A380-841 | F-WW?? | HL | Asiana (4th) | 2015-Q2 | ||
MSN184 | A380-861 | F-WW?? | A6-EOK | Emirates (63rd) | 2015 | ||
MSN185 | A380-841 | F-WW?? | JA380C | Skymark (3rd) | |||
MSN186 | A380-861 | F-WW?? | A6-EOL | Emirates (64th) | 2015 | ||
MSN187 | A380-861 | F-WW?? | A6-EOM | Emirates (65th) | 2015 | ||
MSN188 | A380-861 | F-WW?? | A6-EON | Emirates (66th) | 2015 | ||
MSN189 | A380-861 | F-WW?? | A7-APF | Qatar (6th) | 2016 | ||
MSN190 | A380-861 | F-WW?? | A6-EOO | Emirates (67th) | 2015 | ||
MSN191 | A380-861 | F-WW?? | A6- | Etihad (5th) | 2015 | ||
MSN192 | A380-841 | F-WW?? | G-XLEJ | British (10th) | |||
MSN193 | A380-861 | F-WW?? | A7-APG | Qatar (7th) | 2016 | ||
MSN194 | A380-841 | F-WW?? | G-XLEK | British (11th) | |||
MSN195 | A380-861 | F-WW?? | A6- | Etihad (6th) | 2016 | ||
MSN196 | A380-861 | F-WW?? | Transaero (1st) | 2015-09 | |||
MSN197 | A380-861 | F-WW?? | A7-APH | Qatar (8th) | 2017 | ||
MSN198 | A380-861 | F-WW?? | A6- | Etihad (7th) | 2016 | ||
MSN199 | A380-8** | F-WW?? | |||||
MSN200 | A380-861 | F-WW?? | A6-EOP | Emirates (68th) | 2015 | ||
MSN201 | A380-861 | F-WW?? | A6-EOQ | Emirates (69th) | |||
MSN202 | A380-861 | F-WW?? | A6-EOR | Emirates (70th) | |||
MSN203 | A380-861 | F-WW?? | A6-EOS | Emirates (71st) | |||
MSN204 | A380-861 | F-WW?? | A6-EOT | Emirates (72nd) | |||
MSN205 | A380-861 | F-WW?? | A6-EOU | Emirates (73th) | |||
MSN206 | A380-861 | F-WW?? | A6-EOV | Emirates (74th) | |||
MSN207 | A380-8XX | F-WW?? | A6-EOW | Emirates (75th) | |||
MSN208 | A380-861 | F-WW?? | A6-EOX | Emirates (76th) |
*1 : 2nd Prototype its being updated and should be delivered to V.I.P customer.
*2 : Test frame will be updated, re-engined and delivered to Emirates Airline after testing is complete.[1]
*3 : Emirates Airline leased from ILFC.[1]
*4 : Electrical harness reinstallation in XFW.[2]
*5 : Electrical harness reinstallation in TLS.[2]
*6 : Final electrical harness installed befor FAL(MSN026 =>).[2]
Legend Status | |||
---|---|---|---|
FT | Flight Testing, TLS | OF | Outfitting, XFW |
B | Built, not flying yet, TLS | DA | Delivered to Airline |
U | Unknown | NTU | Not Taken Up |
† | Scrapped / Written off | RF | Refitting, TLS |
CV | Convoy (Year/Nr) | FLW | rolled out-Flight Line (XFW) |
FL | rolled out-Flight Line (TLS) | CTL | Cabin Test Flight (XFW) |
FLD | At Toulouse for Delivery (TLS) | PB | Parts Built-Not Assembled |
A380 Types Matrix
Type | Type certificated EASA / FAA[3][4] |
Engine | Manufacturer | Max Take-Off Thrust | Engine certificated EASA / FAA[5] [6] [7] [8] |
---|---|---|---|---|---|
A380-841 | 2006-12-12 | Trent 970 | Rolls-Royce | 334.29 kN / 75,152 lb | 2004-10-29 / 2006-12-04 |
2006-12-12 | Trent 970B | Rolls-Royce | 348.31 kN / 78,304 lb | 2004-10-29 / 2006-12-04 | |
A380-842 | 2006-12-12 | Trent 972 | Rolls-Royce | 341.41 kN / 76,752 lb | 2005-08-11 / 2006-12-04 |
2006-12-12 | Trent 972B | Rolls-Royce | 356.81 kN / 80,213 lb | 2005-08-11 / 2006-12-04 | |
A380-843F | Trent 977 | Rolls-Royce | 359.33 kN / 80,781 lb | 2004-10-29 / 2006-12-04 | |
Trent 977B | Rolls-Royce | 372.92 kN / 83,835 lb | 2004-10-29 / 2006-12-04 | ||
A380-861 | 2007-12-14 | GP7270 | Engine Alliance | 322.44 kN / 74,735 lb | 2007-04-19 / 2005-12-29 |
A380-862 | GP7272 | Engine Alliance | 3xx.xx kN / 7x,xxx lb | ? / ? | |
A380-863F | GP7277 | Engine Alliance | 357.15 kN / 80,290 lb | 2007-04-19 / 2005-12-29 | |
A380-864F | GP7281 | Engine Alliance | 3xx.xx kN / 8x,xxx lb | ? / ? | |
A380-941 | Trent 980 | Rolls-Royce | 374.09 kN / 84,098 lb | 2004-10-29 / 2006-12-04 |
References
- ↑ 1.0 1.1 Airbus O&D. AirlinerList.Com (19 October 2007). Retrieved on 2007-10-22.
