PlaneSpottingWorld welcomes all new members! Please gives your ideas at the Terminal.
A380 production list
From PlaneSpottingWorld, for aviation fans everywhere
The Airbus A380 began production in 2004. Below is a list of production aircraft.
| Serial Number | Type *6 | Factory Test Registration | Airline Registration | Airline + AC-Nr.(x) | FirstFlight-FF CabinFlight-CF DeliveryDay-DD | Planned + Delivery | Status |
|---|---|---|---|---|---|---|---|
| MSN5000 | A380-8XX | Static Test Airframe | Pamela Toulouse | Airbus | 2004 Q2 | - | † 2007-06-27 |
| MSN5001 | A380-8XX | Fatigue Test Airframe | Angela Dresden | Airbus | 2004-09-25 | NTU | TESTING |
| MSN001 | A380-841 | F-WWOW 1st prototype | F-WWOW | Airbus | 2005-04-27-FF | RR TESTING | FT |
| MSN002 | A380-841 *1, 5 | F-WXXL | HZ- | Prince Al-Walid | 2005-11-04-FF | 2010-Q2 | RF 2007 |
| MSN003 | A380-841 *4 | F-WWSA | 9V-SKA | Singapore (1) | 2006-05-07-FF | by Airline | DA 2007-10-15 |
| MSN004 | A380-841/-861*2, 5 | F-WWDD 2nd prototype | A6-EDQ | Emirates | 2005-10-18-FF | EA TESTING | FT |
| MSN005 | A380-841 *4 | F-WWSB | 9V-SKB | Singapore (2) | 2006-07-19-FF | by Airline | DA 2008-01-11 |
| MSN006 | A380-841 *4 | F-WWSC | 9V-SKC | Singapore (3) | 2006-11-17-FF | by Airline | DA 2008-03-11 |
| MSN007 | A380-841/-861*2, 5 | F-WWSD F-WWJB | A6-EDR | Emirates | 2006-02-19-FF | 2010-Q4 | RF 2007-12-12 |
| MSN008 | A380-841 *4 | F-WWSE | 9V-SKD | Singapore (4) | 2007-03-19-FF | by Airline | DA 2008-04-26 |
| MSN009 | A380-861 *2, 5 | F-WWSF F-WWEA | A6-ED? | Emirates | 2006-08-25-FF | 2010-Q4 | RF |
| MSN010 | A380-841 *4 | F-WWSG | 9V-SKE | Singapore (5) | 2007-12-21-FF | by Airline | DA 2008-06-28 |
| MSN011 | A380-861 *5 | F-WWSH D-AXAA | A6-EDA | Emirates (1) | 2007-09-04-FF | by Airline | DA 2008-07-28 |
| MSN012 | A380-841 *5 | F-WWSI | 9V-SKF | Singapore (6) | 2008-02-20-FF | by Airline | DA 2008-09-18 |
| MSN013 | A380-861 *5 | F-WWSJ D-AXAB | A6-EDB | Emirates (2) | 2008-04-02-FF | by Airline | DA 2008-10-24 |
| MSN014 | A380-841 *5 | F-WWSK | VH-OQA | Qantas (1) Naming Ceremony | 2008-01-25-FF | by Airline | DA 2008-09-19 |
| MSN015 | A380-841 *5 | F-WWSL | VH-OQB Hudson Fysh | Qantas (2) | 2008-06-25-FF 2008-12-15-DD | by Airline | DA 2008-12-15 |
| MSN016 | A380-861 *5 | F-WWSM D-AXAC | A6-EDC | Emirates (3) | 2008-05-28-FF 2008-11-15-DD | by Airline | DA 2008-11-15 |
| MSN017 | A380-861 *5 | F-WWSN D-AXAE | A6-EDE | Emirates | 2008-09-29-FF | 2009-04 | OF |
| MSN018 | A380-841 *5 | F-WWSO | 9M- | Malaysia Airlines | POSTPONED | 2011-01 | |
| MSN019 | A380-841 *5 | F-WWSP | 9V-SKG | Singapore Airlines | 2008-11-07-FF | 2009-03 | OF |
| MSN020 | A380-861 *5 | F-WWSS D-AXAD | A6-EDD | Emirates (4) | 2008-07-15-FF 2008-12-18-CF | by Airline | DA 2008-12-30 |
| MSN021 | A380-841 *5 | F-WWSQ | 9V-SKH | Singapore Airlines | 2008-12-10-FF | 2009-04 | OF |
| MSN022 | A380-841 *5 | F-WWSR | VH-OQC Paul McGinness | Qantas (3) | 2008-08-01-FF | by Airline | DA 2008-12-27 |
| MSN023 | A380-861 *6 | F-WWST | A6-EDF | Emirates | 2009-04 | B | |
| MSN024 | A380-841 *5 | F-WWSU | 9M- | Malaysia Airlines | POSTPONED | 2011-03 | |
| MSN025 | A380-861 *5 | F-WWSV | A6-EDG | Emirates*3 | 2009-Q3 | CV 2008/4 B | |
| MSN026 | A380-841 *6 | F-WWSX | VH-OQD Fergus McMaster | Qantas | 2008-11-12-FF | 2009-Q1 | OF |
| MSN027 | A380-841 | F-WWSY | VH-OQE Lawrence Hargrave | Qantas | 2009-Q2 | HX, B | |
| MSN028 | A380-861 | F-WWSZ | A6-EDH | Emirates*3 | 2009-Q3 | B | |
| MSN029 | A380-841 | F-WWSA | VH-OQF Charles Kingsford Smith | Qantas | 2009-Q3 | HX, B CV 2008/1 | |
| MSN030 | A380-861 | F-WWSD | A6-EDI | Emirates | 2009-Q4 | ||
| MSN031 | A380-841 | F-WWSF | B- | China Southern Airlines | 2009-Q4 | ||
| MSN032 | A380-841 | 9M- | Malaysia Airlines | POSTPONED | 2011-05 | ||
| MSN033 | A380-861 | F-WWSB | F-HPJA | Air France | 2009-09 | HX, B CV 2007/8 | |
| MSN034 | A380-841 | F-WWSC | 9V-SKI | Singapore Airlines | 2009-Q2 | HX,FL CV 2008/4 | |
| MSN035 | A380-861 | F-WWAT | HL- | Korean Air | 2010-Q3 | PB | |
| MSN036 | A380-841 | F-WWAM | B- | China Southern Airlines | 2010-Q1 | ||
| MSN037 | A380-863F | FedEx | - | NTU | |||
| MSN038 | A380-841 | F-WWSH | D-AIMA | Lufthansa | 2009-09 | HX, PB | |
| MSN039 | A380-861 | F-WWAZ | HL- | Korean Air | 2010-Q3 | ||
| MSN040 | A380-861 | F-WWSE | F-HPJB | Air France | 2009-11 | HX, B CV 2008/2 | |
| MSN041 | A380-841 | F-WWAF | D-AIMB | Lufthansa | 2009-Q4 | HX | |
| MSN042 | A380-861 | F-WWAO | A6-EDJ | Emirates | 2009-Q4 | ||
| MSN043 | A380-861 | F-WWAB | F-HPJC | Air France | 2010-01 | HX | |
| MSN044 | A380-841 | F-WWAJ | D-AIMC | Lufthansa | 2009-Q4 | HX | |
| MSN045 | A380-841 | F-WWSG | 9V-SKJ | Singapore Airlines | 2009-Q3 | HX, B | |
| MSN046 | A380-861 | F-WWAG | A6-EDK | Emirates | 2010-Q1 | ||
| MSN047 | A380-841 | F-WWAD | VH-OQG Charles Ulm | Qantas | 2009-Q4 | HX,B CV2008/7 | |
| MSN048 | A380-841 | F-WWAK | D-AIMD | Lufthansa | 2010-Q1 | HX | |
| MSN049 | A380-861 | F-WWAL | F-HPJD | Air France | 2010-04 | HX | |
| MSN050 | A380-842 | F-WWAE | VH-OQH Reginald Ansett | Qantas | 2010-Q1 | HX | |
| MSN051 | A380-841 | 9V-SKK | Singapore Airlines | 2010-Q1 | HX | ||
| MSN052 | A380-861 | F-WWAN | F-HPJE | Air France | 2010-05 | HX | |
| MSN053 | A380-8XXF | Not Known | - | NTU | |||
| MSN054 | A380-841 | F-WWAX | B- | China Southern Airlines | 2010-Q2 | ||
| MSN055 | A380-842 | F-WWAP | VH-OQI David Warren | Qantas | 2010-Q2 | HX | |
| MSN056 | A380-861 | F-WWAR | A6-EDL | Emirates | 2010-Q1 | ||
| MSN057 | A380-861 | F-WWAS | A6-EDM | Emirates | 2010-Q2 | ||
| MSN058 | A380-841 | 9V-SKL | Singapore Airlines | 2010-Q2 | HX | ||
| MSN059 | A380-861 | F-WWAY | A6-EDN | Emirates | 2010-Q2 | ||
| MSN060 | A380-861 | A6-EDO | Emirates | 2010-Q2 | |||
| MSN061 | A380-841 | F-WWAV | D-AIME | Lufthansa | 2010-Q2 | ||
| MSN062 | A380-842 | F-WWAQ | VH-OQJ Bert Hinkler | Qantas | 2010-Q3 | HX | |
| MSN063 | A380-861 | A6-EDP | Emirates | 2010-Q3 | |||
| MSN064 | A380-861 | F-WWAU | F-HPJF | Air France | 2010-07 | HX | |
| MSN065 | A380-841 | 9V-SKM | Singapore Airlines | 2010-Q3 | HX | ||
| MSN066 | A380-841 | D-AIMF | Lufthansa | 2010-Q3 | |||
| MSN067 | - | Not Known | 2010-Q3 | ||||
| MSN068 | - | Not Known | 2010-Q4 | ||||
| MSN069 | - | Not Known | 2010-Q4 | ||||
| MSN070 | A380-841 | HS- | Thai Airways | 2010-Q4 | |||
| MSN071 | - | 9V-SKN | Singapore Airlines | 2010-Q4 | |||
| MSN072 | A380-841 | HS- | Thai Airways | 2010-Q4 | |||
| MSN073 | - | Not Known | 2010-Q4 | ||||
| MSN074 | - | Not Known | 2010-Q4 | ||||
| MSN075 | A380-841 | HS- | Thai Airways | 2010-Q4 | |||
| MSN076 | - | Not Known | 2011-Q1 | ||||
| MSN077 | - | Not Known | 2011-Q1 | ||||
| MSN078 | - | Not Known | 2011-Q1 | ||||
| MSN079 | - | Not Known | 2011-Q1 | ||||
| MSN080 | - | Not Known | 2011-Q1 | ||||
| MSN081 | - | Not Known | 2011-Q1 | ||||
| MSN082 | - | Not Known | 2011-Q1 | ||||
| MSN083 | A380-861 | A7-AKA | Qatar Airways | 2012-Q1 | |||
| MSN084 | - | Not Known | 2011-Q1 | ||||
| MSN085 | - | Not Known | 2011-Q1 | ||||
| MSN086 | - | Not Known | 2011-Q2 | ||||
| MSN087 | - | Not Known | 2011-Q2 | ||||
| MSN088 | A380-841 | 9M- | Malaysia Airlines | 2011-07 | |||
| MSN089 | - | Not Known | 2011-Q2 | ||||
| MSN090 | - | Not Known | 2011-Q2 | ||||
| MSN091 | - | Not Known | 2011-Q2 | ||||
| MSN092 | - | Not Known | |||||
| MSN093 | - | Not Known | |||||
| MSN094 | - | Not Known | |||||
| MSN095*7 | A380-8xx | by Air Comet | Grupo Marsans | 2010+Delay | |||
| MSN096*7 | A380-8xx | Aerolineas Argentinas | Grupo Marsans | 2010+Delay | |||
| MSN097*7 | A380-8xx | Aerolineas Argentinas | Grupo Marsans | 2010+Delay | |||
| MSN098*7 | A380-8xx | by Air Comet | Grupo Marsans | 2010+Delay | |||
| MSN099 | Not Known | ||||||
| MSN100 | Not Known | ||||||
| MSN101*7 | A380-861 | F-HPJG | Air France | ||||
| MSN102*7 | A380-861 | F-HPJH | Air France | ||||
| MSN103*7 | A380-861 | F-HPJI | Air France | ||||
| MSN104*7 | A380-861 | F-HPJJ | Air France | ||||
| MSN105*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN106*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN107*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN108*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN109*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN110*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN111*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN112*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN113*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN114*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN115*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN116*7 | A380-841 | G- | British Airways | 2012 | |||
| MSN117 | - | Not Known | |||||
| MSN118 | - | Not Known | |||||
| MSN119 | - | Not Known | |||||
| MSN120 | - | Not Known |
*1 : 2nd Prototype its being updated and should be delivered to V.I.P customer.
*2 : Test frame will be updated, re-engined and delivered to Emirates Airline after testing is complete.[1]
*3 : Emirates Airline leased from ILFC.[1]
*4 : Electrical harness reinstallation in XFW.[2]
*5 : Electrical harness reinstallation in TLS.[2]
*6 : Final electrical harness installed befor FAL(MSN026 =>).[2]
*7 : Information by Edinburgh Aviation Consultans. (http://www.edinavtn.co.uk/)
| Legend Status | |||
|---|---|---|---|
| FT | Flight Testing, TLS | OF | Outfitting, XFW |
| B | Built, not flying yet, TLS | DA | Delivered - Active |
| U | Unknown | NTU | Not Taken Up |
| † | Scrapped / Written off | RF | Refitting, TLS |
| CV | Convoy(Year / Nr) | HX | ICAO 24-bit address |
| FL | Flight-Line(TLS) | CTL | Cabin Test Flight (XFW) |
| PD | Planned Delivery | PB | Parts Built-Not Assembled |
[edit] A380 Types Matrix
| Type | Type certificated EASA / FAA[3][4] | Engine | Manufacturer | Max Take-Off Thrust | Engine certificated EASA / FAA[5] [6] [7] [8] |
|---|---|---|---|---|---|
| A380-841 | 2006-12-12 | Trent 970 | Rolls-Royce | 334.29 kN / 75,152 lb | 2004-10-29 / 2006-12-04 |
| 2006-12-12 | Trent 970B | Rolls-Royce | 348.31 kN / 78,304 lb | 2004-10-29 / 2006-12-04 | |
| A380-842 | 2006-12-12 | Trent 972 | Rolls-Royce | 341.41 kN / 76,752 lb | 2005-08-11 / 2006-12-04 |
| 2006-12-12 | Trent 972B | Rolls-Royce | 356.81 kN / 80,213 lb | 2005-08-11 / 2006-12-04 | |
| A380-843F | Trent 977 | Rolls-Royce | 359.33 kN / 80,781 lb | 2004-10-29 / 2006-12-04 | |
| Trent 977B | Rolls-Royce | 372.92 kN / 83,835 lb | 2004-10-29 / 2006-12-04 | ||
| A380-861 | 2007-12-14 | GP7270 | Engine Alliance | 322.44 kN / 74,735 lb | 2007-04-19 / 2005-12-29 |
| A380-863F | GP7277 | Engine Alliance | 357.15 kN / 80,290 lb | 2007-04-19 / 2005-12-29 | |
| A380-941 | Trent 980 | Rolls-Royce | 374.09 kN / 84,098 lb | 2004-10-29 / 2006-12-04 |
[edit] References
- ↑ 1.0 1.1 Airbus O&D. AirlinerList.Com (19 October 2007). Retrieved on 2007-10-22.
- ↑ 2.0 2.1 2.2 Heinen, Mario (19 October 2006). The A380 programme. EADS. Retrieved on 2006-10-19.
- ↑ EASA Type-Certificate Data Sheet TCDS A.110 Is sue 03. EASA (14 December 2007). Retrieved on 2008-05-19.
- ↑ FAA Type Certificate Data Sheet NO.A58NM Rev 2. FAA (14 December 2007). Retrieved on 2008-01-07.
- ↑ EASA Type-Certificate Data Sheet E.012. EASA (24 May 2007). Retrieved on 2007-11-04.
- ↑ FAA TypeCertificate Data Sheet E00075EN. FAA (6 Jun 2007). Retrieved on 2007-11-04.
- ↑ EASA Type Certificate Data Sheet IM.E.026. EASA (19 April 2007). Retrieved on 2007-11-04.
- ↑ FAA TypeCertificate Data Sheet E00072EN. FAA (11 January 2006). Retrieved on 2007-11-04.
Airbus aircraft | ||
|---|---|---|
| Civil | A300 · A300 Beluga · A310 · A320 family (A318, A319, A320, A321) · A330 · A340 · A350 · A380 | |
| Military | A310 MRTT · A330 MRTT · A400M | |
| In development/ proposed | A350 · A400M · NSR · KC-45 | |
| Other supported types | Sud Aviation Caravelle · Aérospatiale-BAC Concorde | |
| See also | A380 production list · Airbus A380 videos | |
Material for this article was imported from the Wikipedia article List of Airbus A380 orders and deliveries. Please refer to that article's history for a list of original contributors.


