PlaneSpottingWorld welcomes all new members! Please gives your ideas at the Terminal.
List of air forces
From PlaneSpottingWorld, for aviation fans everywhere
This is a list of air forces, sorted alphabetically by country, followed by a list of former countries' air forces. It includes naval air arms, army aviation corps, and coast guards. Country names in italics indicate countries that are not generally recognized internationally.
| Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
[edit] A
[edit] B
[edit] C
[edit] D
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Denmark | Image:Royal Danish Air Force Roundel.svg | Royal Danish Air Force Flyvevåbnet | 1950 | |
|
Royal Danish Army Air Corps[27] | Image:Royal Danish Air Force Roundel.svg | 1912-1950 | ||
|
Royal Danish Naval Aviation[28] | Image:Royal Danish Air Force Roundel.svg | 1911-1950 | ||
| Template:Country data Djibouti | Image:Djibouti Air Force roundel.svg | Djibouti Air Force Force Aérienne du Djibouti | 1977 | |
| Template:Country data Dominican Republic | Image:Dominican Air Force roundel.svg | Dominican Air Force Fuerza Aérea Dominicana | ||
[edit] E
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Ecuador | | Ecuadorian Air Force Fuerza Aérea Ecuatoriana | 1920 | |
| Image:Transparent.png | Ecuadorian Naval Aviation Aviación Naval Ecuatoriana | |||
| Image:Transparent.png | Ecuadorian Army Aviation Aviación del Ejército Ecuatoriano | |||
| Template:Country data Egypt | Image:Egyptian Air Force Roundel.svg | Egyptian Air Force Al Quwwat Al Jawwiya Il Misriya | ||
| Image:Transparent.png | 1931-? | |||
| Template:Country data El Salvador | Image:El Salvador Air Force roundel.svg | El Salvador Air Force Fueza Aerea Salvadorena | ||
| Template:Country data Eritrea | Image:Eritrean Air Force roundel.svg | Eritrean Air Force | ||
| Template:Country data Estonia | Image:Estonia roundel.svg | Estonian Air Force Eesti Õhuvägi | ||
| Template:Country data Ethiopia | Image:Roundel ethiopia.svg | Ethiopian Air Force Ye Ithopya Ayer Hayl | ||
| Image:Transparent.png | 1946-? | |||
[edit] F
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Fiji | Image:Transparent.png | none | ||
| Image:Transparent.png | 1987-1998 | |||
| Template:Country data Finland | Image:Finland roundel border.svg | Finnish Air Force Suomen Ilmavoimat | 1918 | |
|
| Image:Finlang roundel WW2 border.svg | 1918-1945 | ||
| Image:Transparent.png | Finnish Army Aviation Suomen Maavoimat - Helikopterilentue | 1997 | ||
| Image:Transparent.png | Finnish Frontier Guard Rajavartiolaitos | 1919 | ||
|
Finnish Coast Guard | Image:Transparent.png | 1919-1944 | ||
| Template:Country data France | Image:French-roundel.svg | French Air Force Armée de l'Air | 1933 | |
|
Normandie-Niémen squadron | | 1942-1945 | ||
|
RAF squadrons 326-329 and 340-347 | | 1940-1945 | ||
|
French Army Aviation | Image:French-roundel.svg | 1910-1933 | ||
| Image:Cocarde-aviation-marine.svg | French Naval Air Arm Aviation Navale | 1925 | ||
| Image:French-roundel.svg | French Army Light Aviation Aviation Légère de l'Armée de Terre | 1954 | ||
[edit] G
[edit] H
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Haiti | Image:Transparent.png | Haiti Air Corps Corps d'Aviation d'Garde d'Haiti | 1942 | |
| Template:Country data Honduras | Image:Transparent.png | Honduran Air Force Fuerza Aérea Hondureña | ||
| Template:Country data Hungary | Image:Roundel of the Hungarian Air Force.svg | Hungarian Air Force Magyar Légierő | 1939 | |
[edit] I
[edit] J
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Jamaica | | Jamaican Defence Force | 1963 | |
| Image:Transparent.png | 1963 | |||
| Template:Country data Japan | Image:Japan Air Self-Defense Force roundel.svg | Japan Air Self-Defense Force[32] 航空自衛隊 Nihon Koku-Jieitai | 1954 | |
| Image:Transparent.png | Japan Maritime Self-Defense Force Kaijo Jieitai | |||
|
Imperial Japanese Navy Air Service[33] | | 1910-1945 | ||
| Image:Transparent.png | Japan Ground Self-Defense Force Rikujo Jieitai | |||
|
Imperial Japanese Army Air Service | | 1910-1945 | ||
| Template:Country data Jordan | Image:Roundel of the Royal Jordanian Air Force.svg | Royal Jordanian Air Force Al Quwwat al-Jawwiya Almalakiya al-Urduniya | 1955 | |
| Image:Transparent.png | 1946-? | |||
[edit] K
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Kazakhstan | Image:Transparent.png | Kazakhstan Air Defense Force Sil Vozdushnoy Oborony Respubliki Kazakhstan | 1992 | |
| Template:Country data Kenya | Image:Roundel of the Kenyan Air Force.svg | Kenya Air Force | 1964 | |
| Template:Country data North Korea | Image:Roundel of the Korean Peoples Army Air Force.svg | Korean People's Army Air Force | 1955 | |
| Template:Country data South Korea | Image:Roundel of the Republic of Korea Air Force.svg | Republic of Korea Air Force 대한민국 공군Template:NbsporTemplate:Nbsp大韓民國 空軍 Hankook Kong Goon | 1949 | |
| Template:Country data Kuwait | Image:Roundel Kuwait.svg | Kuwait Air Force Al-Quwwat al-Jawwiya al-Kuwaitiya | 1988 | |
|
Kuwait Air Force and Air Defense | Image:Transparent.png | 1961 | ||
| Template:Country data Kyrgyzstan | Image:Transparent.png | Kyrgyzstan Air Force | 1991 | |
[edit] L
[edit] M
[edit] N
[edit] O
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Oman | Image:Transparent.png | Royal Air Force of Oman Al Quwwat al-Jawwiya al-Sultanya al-Omanya | ||
| | Image:Transparent.png | Regional Security System | ||
[edit] P
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Pakistan | Image:Roundel of the Pakistani Air Force.svg | Pakistani Air Force پاکستانی فضائيہ | 1956 | |
|
Royal Pakistani Air Force | Image:Transparent.png | 1947-1956 | ||
| Image:Transparent.png | Army Aviation Wing | 1958 | ||
| Image:Transparent.png | Pakistan Navy Air Arm | 1973 | ||
| Template:Country data Panama | Image:Roundel of the Panamanian Air Force.svg | Panamanian Air Force Servicio Aéreo Nacional | 1983 | |
| Template:Country data Papua New Guinea | Image:Transparent.png | Papua New Guinea Defence Force | 1974 | |
| Template:Country data Paraguay | Image:Transparent.png | Paraguay Air Force Aeronautica Militar Paraguaya | 1989 | |
| Template:Country data Peru | Image:Roundel of the Peruvian Air Force.svg | Peruvian Air Force Fuerza Aérea del Perú | 1950 | |
| Image:Transparent.png | Peruvian Naval Aviation Fuerza Aviación Naval del Perú | |||
| Image:Transparent.png | Peruvian Army Aviation Aviación del Ejército Peruana | |||
| Template:Country data Philippines | Image:Roundel of the Philippines Air Force.svg | Philippine Air Force Hukbong Himpapawid ng Pilipinas | 1947 | |
| Template:Country data Poland | | Polish Air Force Siły Powietrzne Rzeczypospolitej Polskiej | 1993 | |
|
| Image:Szachownica-till1993.svg | 1947-1993 | ||
|
Soviet Air Force's Ludowe Lotnictwo Polskie | | 1943-1946 | ||
|
RAF squadrons 300-309, 315-318 and 663 | | 1940-1947 | ||
|
Forces Aerienes Polonaises | Image:French-roundel.svg | 1940 | ||
|
Wojska Lotnicze | Image:Szachownica-till1993.svg | 1918-1939 | ||
| | Polish Army Aviation Lotnictwo Wojsk Lądowych | 1994 | ||
| | Polish Naval Aviation Lotnictwo Marynarki Wojennej | 1947 | ||
| Template:Country data Portugal | Image:Portuguese Air Force roundel.svg | Portuguese Air Force Força Aérea Portuguesa | 1952 | |
|
Army Air Service | Image:Transparent.png | 1924-?1952 | ||
|
Military Aeronautical Service | Image:Transparent.png | 1914-?1924 | ||
|
Balloon Corps | Image:Transparent.png | 1911-?1914 | ||
| Image:Transparent.png | Navy Helicopter Squadron Esquadrilha de Helicópteros da Marinha | 1993 | ||
|
Portuguese Naval Aviation | Image:Transparent.png | 1957-?1993 | ||
|
Formerly Aeronaval Forces | Image:Transparent.png | 1952-1957 | ||
|
Naval Aeronautical Service | Image:Transparent.png | 1918-?1952 | ||
|
Naval Aviation Service | Image:Transparent.png | 1917-1918 | ||
[edit] Q
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Qatar | Image:Roundel Qatar.svg | Qatar Emiri Air Force | 1968 | |
[edit] R
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Romania | Image:Roundel of the Romanian Air Force.svg | Romanian Air Force Fortele Aeriene Române | 1989 | |
|
Aeronautica Regalâ Românã | Image:Transparent.png | |||
| Template:Country data Russia | Image:URSS-Russian aviation red star.svg | Russian Air Force Военно-воздушные cилы России Voyenno-Vozdushnye Sily Rossii | 1991 | |
|
Soviet Air Force | | 1918-1991 | ||
|
Imperial Russian Air Force | Image:600px-US Army Air Roundel.png | 1910-1917 | ||
| Image:Transparent.png | Russian Naval Aviation Авиация Военно-Морского Флота Aviatsiya Voyenno-Morskogo Flota | |||
| Template:Country data Rwanda | Image:Roundel Rwanda.svg | Rwandan Air Force Force Aérienne Rwandaise | ||
[edit] S
[edit] T
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| For Taiwan, see Republic of China above. | ||||
| Template:Country data Tajikistan | Image:Transparent.png | Tajik Air Force | ||
| Template:Country data Tanzania | Image:Roundel of the Tanzanian Air Force.svg | Tanzanian Air Force Jeshi la Anga la Wananchi wa Tanzania | ||
| Template:Country data Thailand | Image:Roundel of the Royal Thai Air Force.svg | Royal Thai Air Force Kongtap Agard Thai | ||
| Template:Country data Togo | Image:Roundel of the Togolese Air Force.svg | Togolese Air Force Force Aérienne Togolaise | ||
| Template:Country data Trinidad and Tobago | Image:Transparent.png | Trinidad and Tobago Defence Force | ||
| Template:Country data Tunisia | Image:Roundel of the Tunisian Air Force.svg | Tunisian Air Force Al Quwwat al-Jawwiya al-Jamahiriyah at'Tunisia | ||
| Template:Country data Turkey | Image:TAF Roundel.svg | Turkish Air Force Türk Hava Kuvvetleri | 1944 | |
|
Turkish Ministry of Defense, | Image:Transparent.png | 1928-1944 | ||
|
Turkish Air Force Inspectorate | Image:Transparent.png | 1922-1928 | ||
|
Turkish Air Force General Directorate | Image:Transparent.png | 1921-1922 | ||
|
Turkish Army Air Service | Image:Transparent.png | 1920-1921 | ||
|
Ottoman Air Force Inspectorate | Image:Transparent.png | 1918-1920 | ||
|
Ottoman Aviation Affairs Inspectorate | Image:Transparent.png | 1915-1918 | ||
|
Ottoman Aviation Organization Inspectorate | Image:Transparent.png | 1914-1915 | ||
|
Ottoman Aviation Commission | Image:Transparent.png | 1911-1914 | ||
| Image:Transparent.png | Turkish Land Force Aviation Türk Kara Kuvvetleri Havacılığı | 1948 | ||
| Image:Transparent.png | Turkish Naval Aviation Türk Donanma Havacılığı | 1971 | ||
|
Ottoman Naval Aviation Academy and Service | Image:Transparent.png | 1914-1919 | ||
| Image:Transparent.png | Turkish Coast Guard Aviation Türk Sahil Güvenlik Havacılığı | 1993 | ||
| Template:Country data Turkmenistan | Image:Transparent.png | Turkmenistan Air Force | ||
[edit] U
[edit] V
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Venezuela | Image:Transparent.png | Venezuelan Air Force Fuerza Aérea Venezolana | 1949 | |
| Image:Transparent.png | Venezuelan Army Aviation Servicio Aéreo del Ejército Venezolana | 1970 | ||
| Image:Transparent.png | Venezuelan Naval Aviation Aviación de la Marina Venezolana | 1922 | ||
| Image:Transparent.png | National Guard of Venezuela Comando de Apoyo Aéreo de Guardia Nacional | 1999 | ||
| Template:Country data Vietnam | Image:Roundel of the Vietnamese Air Force.svg | Vietnamese Air Force Khong Quan Nhan Dan Viet Nam | ||
| Image:Transparent.png | 1941-1945 | |||
[edit] Y
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Yemen | Image:Roundel yemen.svg | Yemen Air Force | ||
[edit] Z
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Zambia | Image:Roundel of Zambia.svg | Zambian Air Force and Air Defence Command | 1968 | |
| Image:Transparent.png | 1964-1968 | |||
| Template:Country data Zimbabwe | Image:Roundel zimbabwe.svg | Air Force of Zimbabwe | 1980 | |
| Image:Transparent.png | 1970-1979 | |||
| Image:Transparent.png | 1954-1970 | |||
| Image:Transparent.png | 1939-1954 | |||
| Image:Transparent.png | 1935-1939 | |||
[edit] Former countries
| Country | Established | |||
|---|---|---|---|---|
| Service Indigenous nameCurrentFormer | ||||
| Template:Country data Czechoslovakia |
Czechoslovak Air Force[41] | Image:Czech roundel.svg | 1945-1993 | |
|
Czechoslovak Army Air Force | Image:Transparent.png | 1918-1939 | ||
| Template:Country data East Germany |
East German Air Force | Image:Emblem of aircrafts of NVA (East Germany).svg | 1956-1990 | |
| Template:Country data South Vietnam |
Vietnam Air Force | Image:SVAF-sm.png | 1954-1975 | |
| Template:Country data Soviet Union |
Soviet Air Force | Image:URSS-Russian aviation red star.svg | 1930-1991 | |
|
Workers' and Peasants' Red Air Fleet | Image:Transparent.png | 1918-1930 | ||
| Template:Country data Yugoslavia |
SFR Yugoslav Air Force[42] | Image:Transparent.png | 1945-1991 | |
|
Yugoslav Royal Air Force | Image:Transparent.png | 1930-1941 | ||
|
Yugoslav Army Aviation Department | Image:Transparent.png | 1918-1929 | ||
[edit] Notes
- ↑ Operations resumed in 2002, but the new name may not have been applied until the after the 2003 defense reforms were promulgated.
- ↑ As they continued the fight against the Taliban, the Mujahideen leaders individually retained the trappings of elements of the Islamic State of Afghanistan. Most of the country's military aircraft not captured by the Taliban were retained by factions remaining aligned with former President Burhanuddin Rabbani. These groups would later form the 'United Islamic Front', which is more commonly known as the 'Northern Alliance'.
- ↑ Little is known about the Taliban regime's air force establishment.
- ↑ The pro-Soviet regime collapsed in late April 1992 and was succeeded by the UN-sponsored government, the "Islamic State of Afghanistan", led by Burhanuddin Rabbani until overthrown by the Taliban in September 1996.
- ↑ Soviet Union-installed regime.
- ↑ Official establishment occurred in 1924, but the AMAA received its first aircraft in 1921 (aside from some captured in 1919).
- ↑ Date first aircraft obtained; the Barbados Defence Force itself was established in 1979.
- ↑ Preceded by RAF Squadrons 349 and 350 (1942-1946).
- ↑ The indicated roundel was introduced in 1938.
- ↑ Clandestine air squadrons were actually formed as early as 1927.
- ↑ Operated balloons
- ↑ The KPAF's name was changed to "Cambodian People's Air Force" in 1989, following the restoration of the nation's former name of Cambodia. In 1992, the PKAF was briefly resurrected as the "State of Cambodia Air Force", but it never actually became operational under that title.
- ↑ The Vietnamese invasion of 1979 resulted in the forcible disbandment of the AFKLA; formation of a successor force did not begin until 1984.
- ↑ The Fuerza Aérea de Chile was briefly named Fuerza Aérea Nacional in 1930.
- ↑ The year 1919, when its first aircraft were received, is the traditional establishment date of Chile's Aviación Naval (the name by which it is still popularly referred); however, it was not officially established and recognized as a branch within the Navy until 1923.
- ↑ When the dissolution of Chile's unified national air force in 1953, the Army did not regain an air arm of its own. Disappointment with this outcome led to the founding of the Club Aéreo del Personal del Ejército (Army Personnel Aero Club) in 1959. Although never formally established as an air arm, it nevertheless served as an important and foundational predecessor to the modern CAEC.
- ↑ The NFG was formed in the summer of 1949 for the air defense of Beijing, but was replaced by the PLAAF in November of that year.
- ↑ On 28 February 1930, the Red Army captured a Nationalist Chinese O2U-4 Corsair reconnaissance aircraft that had been forced to land due to having run out of fuel; given a red star and named after Lenin, it was later used against the Nationalist government. This may have been the first aircraft in the Red Army. Small numbers of captured aircraft were also used against the Japanese during World War II, but the first regular Communist Chinese air force would be organized as the Nanyuan Flying Group in 1949.
- ↑ Information on the organization of Chinese military aviation prior to 1925, when the Kuomintang began establishing its Aviation Bureaus around China, is very spotty as many records have been lost during the conflicts raging from 1931-1949 and the subsequent Cultural Revolution; in fact, during most of these earlier years, China fielded multiple air forces, most being the personal air arms of various warlords — some allied with the national government and some not. During WWII (which began for the Chinese with the Japanese invasion of Manchuria in 1931), the Japanese established a number of puppet governments, several of which were permitted to field small air forces.
- ↑ Although a formal aviation arm was not stood up until 1979, the ROC Army created an Aviation Section for each of its two corps and an Aviation Platoon for its General Headquarters in 1956.
- ↑ Also known as Congo-Brazzaville.
- ↑ Democratic Republic of the Congo (DRC), also known as Congo-Kinshasa.
- ↑ Preceded by the German-controlled Kroatische Luftwaffen Legion (KG-5/JG-4, 1941-1945) during World War II.
- ↑ Full formal name is the Cuban Air Defense and Revolutionary Air Force (Defensa Anti-Aérea y Fuerza Aérea Revolucionaria).
- ↑ Established by Fidel Castro in 1958, but operations with a captured Aviación Naval aircraft began the previous year.
- ↑ Split off from the Cuban air force in 1934, but remerged in 1952 reorganization.
- ↑ Army aviation was ressurected from 1971-2003 as Hærens Flyvetjeneste (HFT) — Royal Danish Army Flying Service. Now placed under the Air Force as Squadron 724.
- ↑ Naval aviation was ressurected from 1962-2003 as Søværnets Flyvetjeneste (SVF) — Royal Danish Navy Flying Service. Now placed under the Air Force as Squadron 728.
- ↑ Also uses a low-visibility roundel:

- ↑ Flank roundel:

- ↑ Conglomerate of the Aviazione della Règia Marina and Corpo Aeronautico Militare. Flank insignia (click to enlarge):

- ↑ Patterned on the US Air Force.
- ↑ Also used the Imperial Japanese Navy's ensign:

- ↑ Preceded by RAAF squadrons 18, 119 and 120 (1942-1946) and RAF squadrons 320, 321 and 322 (1940-1945).
- ↑ Includes Royal New Zealand Navy aircraft as No. 6 Squadron.
- ↑ Also included RAF squadrons 75 and 485-490 during World War II.
- ↑ Organisation of Eastern Caribbean States
- ↑ Merged with Swedish Air Force 2003
- ↑ Includes the Dubai Defence Force Air Wing (formed 1971); Abu Dhabi Army Air Wing (formed 1968); and Abu Dhabi Air Force (formed 1972).[citation needed]
- ↑ 40.0 40.1 Formerly part of the Royal Air Force.
- ↑ Preceded and supported by RAF squadrons 310-313 (1940-1946) and the Soviet Air Force's 1st Czech Fighter Regiment[citation needed].
- ↑ Preceded by the Partizanska Eskadrila NOVJ and RAF squadrons 351 and 352 (the RAF Balkan Air Force, 1942-1945)
[edit] External links
- (French) (English) Cocardes du monde entier - Roundels of the World
- http://www.xairforces.com
Lists relating to aviation | |
|---|---|
| General | Timeline of aviation · Aircraft · Aircraft manufacturers · Aircraft engines · Aircraft engine manufacturers · Airports · Airlines |
| Military | Air forces · Aircraft weapons · Missiles · Unmanned aerial vehicles (UAVs) · Experimental aircraft |
| Notable incidents and accidents | Military aviation · Airliners · General aviation · Famous aviation-related deaths |
| Records | Flight airspeed record · Flight distance record · Flight altitude record · Flight endurance record · Most produced aircraft |
it:Lista delle forze aeree mondiali ja:空軍の一覧 sl:Seznam vojnih letalstev sveta sv:Lista över flygvapen


