PlaneSpottingWorld welcomes all new members! Please gives your ideas at the Terminal.
Dobi-III
From PlaneSpottingWorld, for aviation fans everywhere
| Dobi-III | ||
|---|---|---|
| 300px | ||
| Description | ||
| Role | Fighter | |
| Crew | One | |
| First Flight | November 1924 | |
| Ended Service | 8 July, 1926 | |
| Dimensions | ||
| Length | 6.4 m | |
| Wingspan | 12.5 m | |
| Wing area | ||
| Weights | ||
| Empty | ||
| Flight Weight | ||
| Powerplant | ||
| Engine | 1x BMW III A, 185 hp (136 kW) | |
| Performance | ||
| Maximum speed | 250 km/h | |
Dobi-III is the third and the last plane from Dobi line of aircraft designed by Lithuanian aviator Jurgis Dobkevičius. Fighter Dobi-III was designed and tested in 1924. On June 8, 1926 it crashed at Kaunas Aerodrome killing its designer.
See also
Template:Lithuania-stub Template:Aero-1920s-stub
| This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Dobi-III". |