PlaneSpottingWorld welcomes all new members! Please gives your ideas at the Terminal.
Dobi-II
From PlaneSpottingWorld, for aviation fans everywhere
| Dobi-II | ||
|---|---|---|
| 300px | ||
| Description | ||
| Role | Reconnaissance | |
| Crew | Two | |
| First Flight | October 1923 | |
| Ended Service | 5 November, 1924 | |
| Dimensions | ||
| Length | 6.1 m | |
| Wingspan | 14 m | |
| Wing area | 22.44 m² | |
| Weights | ||
| Empty | 840 kg | |
| Flight Weight | 1240 kg | |
| Powerplant | ||
| Engine | 1x Benz Bz.IV 200 hp (150 kW) | |
| Performance | ||
| Maximum speed | 248 km/h | |
| Cruise speed | 190 km/h | |
| Minimum speed | 90 km/h | |
| Service ceiling | 9 km | |
| Range | 1000 km | |
Dobi-II is a second plane from Dobi line of aircraft designed by Lithuanian aviator Jurgis Dobkevičius in 1922, tested in October 1923. After two landing accidents plans for mass production of Dobi-II were abandoned.
See also
Template:Lithuania-stub Template:Aero-1920s-stub
| This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Dobi-II". |